South America - Map and Statistics

SOUTH AMERICA STATISTICS
Land area: 17,529,250 km2 Area of forest: 8,620,779.3 km2 % Land area forested: 49.2
Forest Type Area Protected (km2) in IUCN Categories I-VI: Total Forest (km2) Total Protected (km2) % Protected
Ia Ib II III IV V VI
Temperate and Boreal
1 Evergreen needleleaf forest 31.8 0.0 532.2 0.0 0.01 0.0 0.0 5,681.5 564.0 9.9
3 Mixed broadleaf/needleleaf forest 0.0 0.0 3.8 2.0 0.8 0.0 5.3 654.8 11.8 1.8
4 Broadleaf evergreen forest 194.9 0.0 33,978.3 115.2 17,560.9 1,515.4 5,255.7 295,599.0 58,620.4 19.8
5 Deciduous broadleaf forest 0.6 0.0 546.5 0.0 15.2 29.3 762.2 59,167.5 1,353.8 2.3
6 Freshwater swamp forest 0.0 0.0 12.0 0.9 0.0 3.0 6.3 3,505.8 22.2 0.6
7 Sclerophyllous dry forest 0.0 0.0 10.2 0.0 4.2 0.0 17.9 8,094.3 32.3 0.4
8 Disturbed natural forest 0.0 0.0 236.4 0.0 81.7 83.0 302.3 18,279.5 703.4 3.8
9 Sparse trees and parkland 46.2 0.0 1,189.9 25.3 174.6 57.2 3,826.4 128,598.5 5,319.5 4.1
Tropical
14 Lowland evergreen broadleaf rain forest 50,142.7 0.0 217,739.0 79,786.3 37,675.5 87,560.2 276,197.8 4,344,174.3 749,101.5 17.2
15 Lower montane forest 26.5 0.0 25,266.5 2.2 1,096.8 1.0 791.1 166,282.5 27,184.1 16.3
16 Upper montane forest 511.4 0.0 31,820.0 1,003.7 479.3 4,974.3 16,843.2 292,789.5 55,631.9 19.0
17 Freshwater swamp forest 67.6 0.0 1,660.8 0.0 1,245.5 0.0 13,060.6 116,540.8 16,034.5 13.8
18 Semi-evergreen moist broadleaf forest 4,492.9 0.0 13,218.1 4,069.0 2,300.5 410.3 10,538.8 741,001.3 35,029.5 4.7
20 Needleleaf forest 0.0 0.0 160.8 0.0 0.0 94.4 0.0 469.8 255.2 54.3
21 Mangrove 1,447.5 0.0 3,220.9 9.6 663.4 1,992.1 3,076.9 39,158.0 10,410.4 26.6
22 Disturbed natural forest 51.5 0.0 5,914.6 84.7 240.8 73.3 3,459.9 130,166.5 9,824.8 7.5
23 Deciduous/semi-deciduous broadleaf forest 0.0 0.0 12,753.3 273.2 978.5 14,468.0 20,257.7 188,686.8 48,730.6 25.8
24 Sclerophyllous dry forest 0.0 0.0 34,510.9 0.0 1,658.2 70.2 2,113.8 329,853.0 38,353.1 11.6
25 Thorn forest 0.0 0.0 1,014.9 33.1 92.6 1,990.5 193.0 22,559.5 3,324.1 14.7
26 Sparse trees and parkland 4,847.7 0.0 32,946.9 1,132.4 566.1 7,008.6 7,504.9 1,727,812.5 54,006.5 3.1
27 Exotic species plantations 0.0 0.0 7.1 0.0 0.0 10.7 0.0 1,704.3 17.8 1.0
Total 61,861.3 0.0 416,743.0 86,537.6 64,834.6 120,341.4 364,213.5 8,620,779.3 1,114,531.4 12.9


For help with this web site contact:

Forest Programme
UNEP World Conservation Monitoring Centre
219 Huntingdon Road
Cambridge
CB3 0DL
United Kingdom

Information Enquiries
Tel: +44 (0)1223 277722
Main Switchboard
Tel: +44 (0)1223 277314
Fax: +44 (0)1223 277136
Email:info@unep-wcmc.org

Homepage
Datasets and Maps
Analysis for Decision-making
Regions
Information Management Support
Collaboration and Networking
Forest Web Links
Feedback

This site makes use of UNISYS LZW compression technology. Licensed under U.S. Patent No 4,558,302 and foreign counterparts.


Document URL: http://www.unep-wcmc.org /forest/sam.htm
Revision date:
09 January 2001 | Current date: 22 March 2001