North America - Map and Statistics

Regional map - coming soon

NORTH AMERICA STATISTICS
Land area: 18,380,370 km2 Area of forest: 9,060,344.0 km2 % Land area forested: 49.3
Forest Type Area Protected (km2) in IUCN Categories I-VI: Total Forest (km2) Total Protected (km2) % Protected
Ia Ib II III IV V VI
Temperate and Boreal
1 Evergreen needleleaf forest 8,529.3 124,115.5 162,240.8 5,808.0 121,391.9 51,436.2 448,056.2 4,077,813.5 921,577.9 22.6
2 Deciduous needleleaf forest 0.0 67.8 308.9 0.0 116.6 16.7 6,957.8 11,290.8 7,467.9 66.1
3 Mixed broadleaf/needleleaf forest 3,404.9 3,597.8 42,537.9 183.1 44,631.1 14,926.6 26,302.7 1,229,061.0 135,584.0 11.0
5 Deciduous broadleaf forest 441.2 13,174.3 22,059.2 1,951.5 32,989.3 30,311.1 125,538.7 1,271,077.3 226,465.2 17.8
6 Freshwater swamp forest 0.0 1,045.9 111.9 68.0 3,216.5 461.2 4,699.8 120,388.3 9,603.4 8.0
7 Sclerophyllous dry forest 313.4 10,513.8 3,954.2 1,031.3 838.7 1,350.0 77,976.4 224,366.8 95,977.7 42.8
9 Sparse trees/parkland 4,389.8 39,188.8 79,719.4 7,392.0 102,996.5 34,566.3 34,333.1 2,117,783.5 302,585.8 14.3
Tropical
14 Lowland evergreen broadleaf rainforest 0.0 108.2 122.1 0.0 21.7 3.3 0.0 4,337.8 255.2 5.9
21 Mangrove 0.0 1,029.8 1,234.0 0.0 88.5 80.4 0.0 1,793.0 2,432.7 135.7
27 Exotic species plantations 0.0 114.2 153.6 0.0 1.5 19.7 0.0 2,432.3 288.9 11.9
Total 17,078.6 192,956.1 312,441.9 16,433.8 306,292.3 133,171.4 723,864.6 9,060,344.0 1,702,238.7 18.8


For help with this web site contact:

Forest Programme
UNEP World Conservation Monitoring Centre
219 Huntingdon Road
Cambridge
CB3 0DL
United Kingdom

Information Enquiries
Tel: +44 (0)1223 277722
Main Switchboard
Tel: +44 (0)1223 277314
Fax: +44 (0)1223 277136
Email:info@unep-wcmc.org

Homepage
Datasets and Maps
Analysis for Decision-making
Regions
Information Management Support
Collaboration and Networking
Forest Web Links
Feedback

This site makes use of UNISYS LZW compression technology. Licensed under U.S. Patent No 4,558,302 and foreign counterparts.


Document URL: http://www.unep-wcmc.org /forest/nam.htm
Revision date:
09 January 2001 | Current date: 22 March 2001