Insular South East Asia - Map and Statistics

Regional map - coming soon

INSULAR SOUTH AND SOUTH EAST ASIA STATISTICS
Land area: 2,939,890 km2 Area of forest: 1,662,136.0 km2 % Land area forested: 56.5
Forest Type Area Protected (km2) in IUCN Categories I-VI: Total Forest (km2) Total Protected (km2) % Protected
Ia Ib II III IV V VI
Tropical
14 Lowland evergreen broadleaf rainforest 5,426.7 0.0 29,101.3 0.9 10,270.3 361.1 15,191.0 914,031.0 60,351.3 6.6
15 Lower montane forest 3,083.4 0.0 10,230.2 1.9 581.3 90.1 8,835.7 137,308.5 22,822.5 16.6
16 Upper montane forest 4,039.6 0.0 16,697.3 16.3 5,536.5 32.6 3,588.7 170,469.8 29,911.0 17.5
17 Freshwater swamp forest 135.9 0.0 5,603.4 0.0 8,883.7 1.6 74.1 196,867.3 14,698.7 7.5
18 Semi-evergreen moist broadleaf forest 1,665.2 0.0 3,342.8 0.0 1,235.4 87.1 155.1 87,050.5 6,485.6 7.5
20 Needleleaf forest 0.0 0.0 640.5 0.0 7.0 0.0 222.6 3,476.0 870.0 25.0
21 Mangrove 872.3 0.0 2,874.5 0.0 2,413.6 40.3 510.4 61,439.5 6,711.1 10.9
22 Disturbed natural forest 99.8 0.0 217.0 0.0 566.7 78.3 8.4 41,230.8 970.1 2.4
23 Deciduous/semi-deciduous broadleaf forest 208.4 0.0 302.5 0.0 336.1 0.0 0.3 18,618.3 847.3 4.6
26 Sparse trees/parkland 0.0 0.0 1,538.2 0.0 669.1 0.0 2,381.6 20,578.8 4,588.9 22.3
27 Exotic species plantations 0.0 0.0 0.0 0.0 95.3 132.7 0.0 11,065.8 228.1 2.1
Total 15,531.3 0.0 70,547.6 19.1 30,595.1 823.7 30,967.9 1,662,136.0 148,484.6 8.9


For help with this web site contact:

Forest Programme
UNEP World Conservation Monitoring Centre
219 Huntingdon Road
Cambridge
CB3 0DL
United Kingdom

Information Enquiries
Tel: +44 (0)1223 277722
Main Switchboard
Tel: +44 (0)1223 277314
Fax: +44 (0)1223 277136
Email:info@unep-wcmc.org

Homepage
Datasets and Maps
Analysis for Decision-making
Regions
Information Management Support
Collaboration and Networking
Forest Web Links
Feedback

This site makes use of UNISYS LZW compression technology. Licensed under U.S. Patent No 4,558,302 and foreign counterparts.


Document URL: http://www.unep-wcmc.org /forest/ins.htm
Revision date:
09 January 2001 | Current date: 22 March 2001