| Small-fruited cherry cocktail tomatoes | variety with medium sized fruit | large fruited round beef tomatoes |
| Country | 1979-81 | 1992 | 1979-81 | 1992 |
|---|---|---|---|---|
| USA | 6950 | 9600 | 426 | 589 |
| ex-USSR | 7370 | 6250 | 181 | 180 |
| China | 4120 | 5620 | 142 | 160 |
| Turkey | 3550 | 6400 | 329 | 387 |
| Egypt | 2450 | 4690 | 177 | 308 |
| UK | 130 | 145 | 153 | 252 |
| World | 52600 | 70440 | 209 | 243 |
Region of cultivation:
Text by
Dr. Wolfgang Schuchert
Adapted to HTML by R.Saedler