|
| Wild variety ,Cultivated varieties |
| Country | 1979-81 | 1992 | 1979-81 | 1992 |
|---|---|---|---|---|
| ex-USSR | 12810 | 14330 | 10.5 | 13.5 |
| USA | 7230 | 4280 | 19.3 | 23.5 |
| Canada | 2990 | 2820 | 19.3 | 22.8 |
| Poland | 2390 | 1240 | 22.0 | 18.5 |
| Germany | 3350 | 1310 | 38.0 | 36.7 |
| UK | 590 | 520 | 41.2 | 51.6 |
| World | 40960 | 33900 | 16.0 | 16.5 |
Region of cultivation:
Text by
Dr. Wolfgang Schuchert
Adapted to HTML by R.Saedler