| Course Title | Dept. Course Number | Credit Hours | Requirements |
| Introductory Biology I | Biology 11 | BIO/DESE | |
| Introductory Chemistry I | Chemistry 11 | BIO/DESE | |
| College Algebra | Mathematics 30 | BIO | |
| Humanities Course | Elective | UR/DESE |
| Course Title | Dept. Course Number | Credit Hours | Requirements |
| Introductory Biology II | Biology 12 | BIO/DESE | |
| Introductory Chemistry II | Chemistry 12 | BIO/DESE | |
| English Composition | English 10 | UR/DESE | |
| General Psychology | Psychology 3 | DESE |
| Course Title | Dept. Course Number | Credit Hours | Requirements |
| Vertebrate Physiology | Biology 213 | DESE | |
| Vertebrate Physiology Lab | Biology 215 | DESE | |
| Struc. Organic Chemistry | Chemistry 261 | BIO | |
| General Ecology Lab | Biology 222 | DESE |
| General Ecology | Biology 220 | DESE | |
| or Environmental Biology | Biology 120 | ||
| or Conservation Biology | Biology 240 |
| Elem. Statistical Methods | Mathematics 31 | BIO | |
| or Psychological Statistics | Psychology 201 | ||
| or Educational Statistics | Behavioral Studies 330 | ||
| or Biometry | Biology 388 |
| Course Title | Dept. Course Number | Credit Hours | Requirement |
| Adolescent Psychology | Psychology 271 | EDC | |
| American Civilization | History 3 or 4 | UR/DESE |
| Writing in the Sciences | English 216 | UR/BIO | |
| or Technical Writing | English 213 |
| Humanities Course | Elective | UR/DESE | |
| Cell Structure & Function | Biology 210 | BIO/DESE | |
| or Biochemistry | Biology 371 |
| Course Title | Dept. Course Number | Credit Hours | Requirement |
| General Geology | Geology 1 | DESE | |
| Elementary Meteorology | Atmospheric Science 1 | DESE |
| Course Outline | Dept. Course Number | Credit Hours | Requirement |
| Genetics | Biology 224 | BIO/DESE | |
| Genetics Laboratory | Biology 226 | BIO/DESE | |
| The School in Contemporary Society | Ed. Fnd. 111 | EDU | |
| Biology of Plants & Lab | Biology 250 | DESE | |
| Basic Physics | Physics 11 | BIO/DESE | |
| AV Equip. for Classroom Teachers | Ed. Tech. 245 | G |
| Course Title | Dept. Course Number | Credit Hours | Requirement |
| Psychology of Teaching & Learning | Ed. Psy. 312 | EDC | |
| Microbiology | Biology 216 | BIO/DESE | |
| Microbiology Lab | Biology 218 | BIO/DESE | |
| Intro. to Public Speaking | Communication 40 | BIO/EDC/DESE | |
| Tech. of Sec. School Teaching & Field Experience | Secondary Ed. 213 | EDC/DESE | |
| Intro. to American Politics | Political Science 11 | DESE |
| Course Title | Dept. Course Number | Credit Hours | Requirement |
| Psych. & Ed. of Exceptional Individuals | Special Ed. 313 | EDC/DESE | |
| Basic Physics | Physics 12 | BIO | |
| Teaching Reading in Sec. School Content Areas | Secondary Ed. 386 | EDC/DESE |
| Course Title | Dept. Course Number | Credit Hours | Requirement |
| Intro. to Evolution | Biology 246 | BIO | |
| Curr. & Methods of Teaching Life Sciences | Biology 285 | BIO/EDC/DESE | |
| Lab in Teaching the Life Sciences | Biology 286 | EDC/BIO | |
| Philosophy of Science | Philosophy 280 | BIO/DESE | Fundamentals of Acting | Theatre 21 | G/EDC |
| or Advanced Public Speaking | Communication 140 |
| Course Title | Dept. Course Number | Credit Hours | Requirement |
| Sec. Sch. Student Teaching | Secondary Ed. 290 | EDC/DESE | |
| Science Teaching Intern Seminar | Biology 399 | BIO/EDU |
* This program schedule is for those individuals who want to obtain a B.S. or a B.A. in Biology with teacher certification must consult with a science education advisor in the Department of Biology. Please call (314) 516-6226 for information or an appointment.
| Home Page | CAES | Calendar | Granger | InSTEP | JSEHS | Lopata |
|---|---|---|---|---|---|---|
| Monsanto | Musings | RECEPT | SSRI | STARS | STEP | VIPER |